ACT! 6 |
Sage ACT! 2010 |
Sage ACT! 2011 |
Sage ACT! 2012 |
Sage ACT! 2013 |
|
Contact and Customer Management |
|||||
Separate Notes and History tabs | |||||
Notes and History shared between Contacts | |||||
Unlimited Secondary Contacts | |||||
Rich text formatting including colors, bullets, graphics, URLs |
|||||
Attach documents to Activities and History | |||||
Synchronize attachments | |||||
Groups with 15 levels of hierarchy (14 Subgroups) | |||||
Dynamic Membership | |||||
Split Panel Notes Preview | |||||
Hyperlink to Companies from Contact List view | |||||
Specify Linked Contact/Company fields 1 | |||||
Print any ACT! calendar template with the contact phone number | |||||
View all group associations | |||||
Duplicate checking for Groups and Companies | |||||
Advanced Queries for Groups and Companies | |||||
List Edit Mode | |||||
Duplicate checking by first and last name | |||||
Streamlined, easier to use layouts with new colors | |||||
Related Tasks | |||||
Consolidated menus | |||||
Welcome Page | |||||
Related Contacts | |||||
Social Media Integration | |||||
Company Records | |||||
Contacts linked to Companies | |||||
Tree view for Companies | |||||
Sage Business Info Services for ACT!14 | |||||
Direct Import from Excel® Re-designed Welcome Page with Featured Videos | |||||
ACT! Scratchpad** | |||||
ACT! Connect * | |||||
Social updates via Facebook and LinkedIn integration | |||||
Intuitive Interface |
|||||
Streamlined Setup Assistant | |||||
Lookups and Searching |
|||||
Lookup Indicator2 | |||||
Edit existing Queries2 | |||||
Advanced Keyword Search2 | |||||
Save Lookups as Groups | |||||
Easy and powerful Lookups | |||||
Fast access to previous contact Lookups | |||||
Instant Access to Search | |||||
Universal Search | |||||
Sales Opportunity Management |
|||||
Opportunity list view | |||||
Opportunity Lookups | |||||
Instant Quotes 2, 3 | |||||
Multiple built-in ACT! sales processes | |||||
Track multiple products | |||||
Generate and import product list4 | |||||
Opportunity date fields | |||||
Customizable Opportunities | |||||
New ACT! Sales Processes | |||||
Instant Quotes in ACT! Premium for Web with Word | |||||
Customizable Opportunities | |||||
Calendar and Activity Management |
|||||
Rich text formatting in Activity details | |||||
Five calendar views including daily, weekly, and monthly |
|||||
View global events | |||||
Change activity organizer | |||||
Automatic Outlook calendar sync2 | |||||
ACT! activity scheduling from Outlook e-mails | |||||
One-click calendar copy | |||||
Calendar printing improvements | |||||
Calendar visibility improvements | |||||
Support for iCalendar | |||||
Smart Task | |||||
Marketing Communications |
|||||
Built-in spell checker | |||||
Improved Mail Merge | |||||
Validate and correct addresses during Mail Merge | |||||
ACT! E-mail Find | |||||
Last Email Field | |||||
Last E-mail field | |||||
En Masse E-mail attaching | |||||
E-mail send from the Notes Preview Pane | |||||
Email marketing, survey and web forms, marketing results tab, and drip marketing | |||||
Mail merge in ACT! Premium for Web with Word | |||||
Professionally Designed Email Marketing Templates15 that compliment Smart Tasks | |||||
Social sharing in ACT! Emarketing*** with post automatically to your social sites such as LinkedIn, Facebook and Twitter | |||||
Smart Tasks (workflow) enhancements now allow them to run offline and automatically update record fields once selected conditions are met | |||||
Dashboards and Reporting |
|||||
ACT! Dashboard | |||||
ACT! Premium Dashboard with team views | |||||
20+ preformatted/streamlined sales reports | |||||
Graphical sales pipeline with drill down to see opportunity details |
|||||
Streamlined reports view | |||||
New Dashboards | |||||
13 New Reports | |||||
New OLEDB Provider | |||||
Data Sharing and Security |
|||||
Group scheduling | |||||
Manage resources including conference rooms and equipment | |||||
Five security levels | |||||
Mark Notes and Opportunities as private | |||||
Secure Notes, History, and Opportunities en masse | |||||
Field level security | |||||
Company security6 | |||||
Group and Company security7 | |||||
Customization |
|||||
Share drop-down lists across different fields | |||||
Field types – Picture, Yes/No, Memo, E-mail | |||||
Customizable drop-downs; utilize multi-select values 4 | |||||
Customizable Priority, Activity, and History types4 | |||||
Customizable opportunity field names and types with drop-down lists4 | |||||
Administration |
|||||
Scalability to accommodate larger teams8 | |||||
View team memberships4 | |||||
Grant Contact access en masse4 | |||||
Lookup Contacts by access | |||||
Custom user permissions | |||||
Automatic database sync and backup4 | |||||
Automatic database maintenance4 | |||||
Password rules | |||||
Query-based sync | |||||
Improved administration for remote users4 | |||||
Support for Non-Local Machine Administrators4, 9 | |||||
Silent Install10 | |||||
ACT! Scheduler in ACT! | |||||
ACT! Scheduler with hourly options11 | |||||
Simplified installation of a remote database | |||||
Streamlined sync progress bar | |||||
Option to exclude attachments from backups11 | |||||
Quick info for logged-in users | |||||
Create remote databases simultaneously | |||||
Specify currency at the time of database creation | |||||
Anywhere Access |
|||||
ACT! Connect* | |||||
ACT! Premium Mobile | |||||
Smartphone i.e iPhone, iPad, Android, Windows Mobile, Blackberry, etc.12 | |||||
Citrix® or Terminal Services13 support | |||||
ACT! Premium for Web (hosted or self hosted) | |||||
Integration |
|||||
Peachtree by Sage2 | |||||
Export to Excel® | |||||
Use ACT! as Outlook address book | |||||
Simply Accounting by Sage, Sage MAS 90 and Sage MAS 200, and Sage BusinessWorks2 | |||||
ACT! e-mail client integrated with Outlook, Outlook Express, or Lotus Notes® | |||||
Create ACT! contacts from Outlook e-mail2 | |||||
Attach Outlook e-mail to ACT! contacts | |||||
Specify default history types and create ACT! history from Outlook | |||||
Flexible Outlook rules and ACT! | |||||
Support for vCard | |||||
Outlook Contact Sync | |||||
Outlook Calendar Sync | |||||
Outlook Contact and Calendar Sync in the ACT! Premium Web Client | |||||
Gmail Integration | |||||
Google Contact Sync | |||||
Google Calendar Sync | |||||
ACT! Premium Mobile Stays connected via your iPhone®, iPad®, or Android™ |
* Requires an additional subscription.
** ACT! Scratchpad is not supported ina a Citrix environment.
***Sold as separate service (click here for more info)
1 Not all fields can be linked and linked field types must be compatible.
2 This feature is not available in ACT! Premium for Web.
3 Requires Microsoft Excel and Word 2003, 2007, and 2010.
4 In ACT! Premium for Web, this operation must be performed on the Web server.
5 ACT! must be added as an Outlook address book to use this feature.
6 In order to utilize Company Security, you must add the Company Access control to your layout.
7 Limited access Group and Company names will be viewable from the tree view, but all associated information will remain inaccessible.
8 Scalability will vary based on hardware and size and usage of your database. Published minimum system requirements found at:
www.act.com/2009systreq are based on single user environments. You must purchase one license of ACT per user.
9 Must be a member of the Microsoft Windows Administrator’s group to perform the following: install, register, and activate ACT. Features such as ACT! Scheduler (Premium product only), sharing database with other users, and changes to handheld sync settings must be performed by a Windows administrator.
10 Delivered as an MSI package. Software to distribute MSI package is not included. Silent Activation on machines requires Internet access. Users must be machine administrators in order to activate.
11 In ACT! Premium for Web, administrative functions must be performed on the Web server.
12 Requires additional purchase.
13 Citrix and Terminal Services require specific configurations. Citrix is supported using Presentation Server 3.0 and 4.0.
14 Requires additional subscription.
15 Three Smart Task templates require a subscription to Sage E-marketing for ACT!.
Important Notes: Review ACT! system requirements at www.act.com/2011systreq. You must purchase one license of ACT! per user. Scalability varies based on hardware, size, and usage of your database. Compatibility: Visit www.actsolutions.com or contact your add-on product provider to determine compatibility. Review ACT! Mobile Live system requirements at www.act.com/mobilesystreq. ACT! 2011 now supports Firefox® 3.5 and 3.6, and Microsoft® Office 2010 32-bit version. In ACT! Premium (access via web), Sage Business Info Services for ACT! import functions must be performed on the web server. Sage E-marketing for ACT! is powered by Swiftpage™
Important Note for ACT! 6.x or Prior Customers: Customer activation and registration are required to use ACT!. Certain features may have changed or are no longer available, including inbound caller ID functionality, WinFax integration, recording and playback of macros, email/modem-based database synchronization, and SideACT!.